Property Attributes
- MLS#20980115
- TypeSingle Family
- Listing Status Active
- CountyMONTAGUE
- CityForestburg
- Zip76239
- StyleTraditional
- Year Built1999
- Taxes$ 14490
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4024
- Lot Size66.4 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
If you’ve been dreaming of wide open spaces and a slower pace of life, this is the place to make it happen. Nestled on 66 beautiful acres, this well-cared-for custom home offers the best of country living. With 3 stocked tanks full of catfish, abundant wildlife, and a layout that’s perfect for both everyday living and big gatherings, it’s no wonder this property is known as one of the most desirable in the area. The home features 4 spacious bedrooms, including a private owner’s retreat downstairs, plus a dedicated office, three living areas, and a kitchen any home cook will love. From the quality woodwork throughout to the thoughtful layout, this home was built to last and built for comfort. Step outside and you’ll find even more space to enjoy — an extended back patio for relaxing or grilling out, plus a party barn just a short walk away. It’s wired with electricity, has a half bath and industrial sink, and is the perfect spot for hosting reunions, weddings, or weekend get-togethers. There’s also a functional barn with working pens and a drive-through workshop with doors on both ends — ideal for horses, cattle, or farm equipment. Whether you're looking for a weekend escape or a full-time homestead, this place has everything you need to enjoy the quiet, country lifestyle — all from the comfort of a front or back porch built for soaking it all in.
| Elementary School |
|---|
| Forestburg Elementary School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $1,950,000 |
| 7/1/2026 | 11$1,750,000 |
General Features
| Heating | Central,Fireplace(s),Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Phone Available,Septic,Well,No City Services |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave |
| current use | Agricultural,Residential,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Forestburg ISD |
| Crops | Common Bermuda |
| Year Built | 1999 |
| Architectural Style | Traditional |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 14490 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | none |
| Possible Use | Agricultural,Grazing,Horses,Orchards/Vineyards,Pasture,Ranch,Recreational,Single Family,Other |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Montague |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 3 |
| Special Notes | Aerial Photo |
| Number Of Wells | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | FM 455 between Forestburg and Montague. Home is on the South side of FM 455. |
| City | Forestburg |
| Other Equipment | Negotiable |
| Elementary School Name | Forestburg |
| High School | Forestburg |
| Elementary School | Forestburg |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20980115 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Granite Counters,Kitchen Island,Natural Woodwork,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Brick,Gas Starter,Wood Burning,Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Number Of Residences | 1 |
| Room Count | 12 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Stable/Barn,Storage,Other |
|---|---|
| Lot Features | Acreage,Agricultural,Landscaped,Many Trees,Pasture,Tank/ Pond |
| Fencing | Barbed Wire,Cross Fenced,Gate,Pipe |
| Soil Type | Unknown |
| Surface Rights | All |
| Garage Length | 21 |
| Garage Width | 21 |
| Horse Amenities | Barn(s),Equipment Barn,Other |
| Other Structures | Barn(s),Hunters Cabin,Workshop,Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Gated,Inside Entrance |
| Lot Size | 50 to =< 100 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 66.4000 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | FM Road |
| Lot Size Square Feet | 2892384.0000 |
| Lot Size Acres | 66.4000 |
| Road Surface Type | Asphalt |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Rockwall shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas